2011 Cub Commercial L60
$6,799.00 - Stock Number:
Burlington, WI
Specifications
| Transmission | |
|---|---|
| Drive | (System) Hydro-Gear™ PK-12 pumps & Parker wheel motors |
| Ignition | Transistor controlled |
| Engine | |
|---|---|
| Air Cleaner System | Heavy-duty remote-mounted replacement dual element |
| Cooling | Air |
| Displacement | 725 cc |
| Engine | 27 HP* Kohler® Command® V-Twin OHV |
| Engine | (Orientation) Vertical |
| Fuel | Gas |
| Fuel Capacity | Twin 4.25 gal. (8.5 gal. total) |
| Lubrication | Full pressure w/ spin-on filter |
| Speed | Fwd: 10mph / Rev: 5 mph |
| Chassis | |
|---|---|
| Brake | Expansion Shoe |
| Front Axle | Pivoting/fixed with lockout pins |
| Tires Front | 13" x 6.5" - 6" (smooth) |
| Tires Rear | 24" x 12" - 12" (turf) |
| Wheel caster | (Pivot Bearings) Tapered roller, greasable |
| Dimensions | |
|---|---|
| Blade Spindle | (Construction) Cast-aluminum |
| Deck Height Adjustment | 1" - 5" (in .25" increments) |
| Deck Size | 60" sloped-nose design |
| Dimensions (LxWxH) | 74.5" x 59" x 72" |
| Front Track Width | 40.25" |
| Rear Track Width | 45.5" |
| Weight | 1,100 lbs. |
| Wheelbase | 44.5" |
| General Information | |
|---|---|
| Alternator Capacity | 12V-20 amp. regulated |
| Anti-Scalping |
(Front Wheels/Nose Roller) 4 standard, greasable (Rear Rollers/Striper) Full width, adjustable |
| Control | 3-way adjustable lap bars |
| Cupholder | Standard |
| Deck |
(Style/System) Floating (Blades) 3-blade (Wash) Patented SmartJet™ deck washing system |
| Deck Construction | 10-gauge fabricated with 7- and 10-gauge reinforcements |
| Deck Lift | Dual pedal, spring-assisted |
| Frame | Fully welded steel 2" square tubing |
| Hitch | (Rear Bumper) Heavy-duty rear bumper w/bolt-on hitch standard |
| Hydraulic Filter | (Oil) Standard |
| Hydraulics |
(Fluid) Shell Rotella® Trip Plus 15W40 (Fluid Capacity) 3 qt. |
| Monitor | (Hour Meter) Standard electronic |
| Parking Brake | Drum |
| ROPS | Standard, foldable |
| Seat | High-back elasticity vibration control (EVC) suspension seat w/armrests |
| Standard | Lap Bar Dampers; Return to Neutral |
| Storage | (Pouch) Standard |
| Warranty | 3-year limited commercial, no hour limitations |
| Power Take-Off (PTO) | |
|---|---|
| Standard PTO | (Deck) Electronic fingertip engagment |
Features
All
- 27 HP* Kohler® Command® V-Twin OHV engine provides the strength for year after year of tough, reliable power and durability.
- 60" sloped-nose cutting deck gives you a premium cut in the toughest grass-cutting conditions from a deck that's easy to service.
- Full suspension seat features foldable armrests and tilt capability for lower back support, giving you the maximum comfort and support during long workdays.
- Hydro-Gear™ PK-12 pumps and Parker wheel motors for smooth operation.
- Pivoting front axle follows the contours of the ground for superior cutting, providing a smoother, more uniform look and versatility for different terrain.
Product Media
