2011 Cub Cadet Z-Force® 48
$3,799.00 - Stock Number:
Burlington, WI
Get the job done faster with our zero turn mowers. They provide superior maneuverability that can handle yards with the toughest of obstacles. Check out our RZT and Z-Force Riders today! They are both capable of tackling up to 4 acres with ease.
Specifications
| Transmission | |
|---|---|
| Transmission | Dual Hydro-Gear&trade ZT-2800™ w/oil reservoir and filter |
| Engine | |
|---|---|
| Cooling | (System) Air |
| Displacement | Displacement 725cc |
| Engine | (Type) 22 HP* Kohler® Courage® V-Twin OHV |
| Fuel Capacity | Single 4.25-gallon tank/single storage pod |
| Fuel Capacity | Gas |
| Ignition | Transistor controlled |
| Lubrication | (Filter) Full pressure w/spin-on oil filter |
| Chassis | |
|---|---|
| Frame | Fully welded steel 1.5" x 2.0" tubular section |
| Front Axle | Pivoting, steel |
| Tires Front | (Size) 13" x 5.0" - 6.0" (rib) |
| Tires Rear | (Size) 20" x 8" - 10" (turf) |
| Type | (Seat Type/Arm Rest) High-back w/arm rests and gel suspension |
| Wheel caster | (Pivot Bearings) Composite bushing |
| Dimensions | |
|---|---|
| Blade | (Brake Clutch) Ogura GT-1 |
| Blade Length | 17" |
| Blade Spindle | (Construction) Cast aluminum with tapered roller bearings |
| Deck Size | 48" |
| Length | 70" |
| Spindles | (Greasable Bearings) Standard |
| Weight | 722 lbs. |
| Wheelbase | 43" |
| General Information | |
|---|---|
| Air Cleaner | Replaceable/dual element |
| Alternator Capacity | 12V-15 amp. regulated |
| Anit-Scalp Rollers | (Front) Adjustable nose roller and 2 greasable anti-scalp wheels |
| Anti-Scalping | (Rear, Rollers/Stringer) 4 striping |
| Battery | 275 cca |
| Cupholder | Standard - in storage pool |
| Deck |
(Blades) Triple (Construction) 11-gauge fabricated deck, w/7-gauge reinforced top plate (Style/System) Floating (Wash) Patented SmartJet™ high-pressure deck washing system |
| Deck | (PTO) Electronic fingertip engagement |
| Deck Drive | Belt driven, Kevlar® |
| Deck Height Range | 1.0" - 4.0" (in .25" increments) |
| Deck Lift | Foot-pedal, spring assisted |
| Hydraulics |
(Fluid) Rotella® Triple Plus 15W40 (Fluid Capacity) 5.0 qt. (2.5 qt. per side including filter) including expansion tank (Oil Filter) Standard |
| Monitor | (Hour Meter) Standard |
| Operation | (Engine) Vertical |
| Safety Systems | Operator presence |
| Standard | Return to Neutral |
| Warranty | 3-year/180-hr limited warranty |
| Wire | Automotive-style |
Features
All
- 22 HP Kohler® Courage® V-Twin OHV engine delivers efficient power for reliable starting and exceptionally smooth, quiet operation.
- 48" floating/fabricated deck
- Dual Hydro-Gear™ ZT transmission - no hoses between the pump and motor gives more power to operate the deck.
- Electric PTO for smoother deck engagement.
- Exclusive Smart Jet™ Deck Wash System. High pressure water cleans out grass and debris build-up under the deck of your zero turn riding mower.
- Full-pressure lubrication w/spin-on oil filter. Easy access makes routine zero turn riding mower maintenance quick and easy
- This zero turn tractor's pivoting front axle provides a smoother ride and a more professional cut while allowing a more enjoyable riding experience.
Product Media
